25 Vehicles Matching:
- All Listings
1953 Chevrolet 3100
| Mileage: | 1108 |
| Transmission: | Manual |
| Engine: | 216ci |
| Exterior Color: | Green/Black |
| VIN Number: | H53J0***** |
| Interior Color: | Tan |
View Details
Price :
$25,500
1955 Ford F100
| Mileage: | 66478 |
| Transmission: | Manual |
| Engine: | 215 ci |
| Exterior Color: | Blue |
| VIN Number: | F10D5K***** |
| Interior Color: | Black |
View Details
Price :
$27,500
1957 Chevrolet Bel Air
| Mileage: | 78843 |
| Transmission: | Manual |
| Engine: | 283 V8 |
| Exterior Color: | Turquoise |
| VIN Number: | C57S1***** |
| Interior Color: | Turquois/Black |
View Details
Price :
$28,500
1965 Ford Mustang
| Mileage: | 35998 |
| Transmission: | Automatic |
| Engine: | 347 V8 |
| Exterior Color: | Red |
| VIN Number: | 5F09C2***** |
| Interior Color: | Red |
View Details
Price :
$23,500
1966 Chevrolet Impala
| Mileage: | 82545 |
| Transmission: | Automatic |
| Engine: | 327 V8 |
| Exterior Color: | Red |
| VIN Number: | 16837S1***** |
| Interior Color: | Red |
View Details
Price :
$29,500
1966 Chevrolet C10
| Mileage: | 19223 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Red |
| VIN Number: | C1446S1***** |
| Interior Color: | Black |
View Details
Price :
$29,500
1967 Ford Mustang
| Mileage: | 83402 |
| Transmission: | Automatic |
| Engine: | 390 V8 |
| Exterior Color: | Candy Apple Red |
| VIN Number: | 7R02S1***** |
| Interior Color: | Parchment |
View Details
Price :
$25,900
1967 Chevrolet Camaro
| Mileage: | 31197 |
| Transmission: | Manual |
| Engine: | 454 V8 |
| Exterior Color: | Red |
| VIN Number: | 124377L1***** |
| Interior Color: | Black |
View Details
Price :
$31,500
1967 Chevrolet Chevelle
| Mileage: | 19925 |
| Transmission: | Manual |
| Engine: | 454 V8 |
| Exterior Color: | Red |
| VIN Number: | 136177K1***** |
| Interior Color: | Black |
View Details
Price :
$27,500
1968 Ford Fairlane
| Mileage: | 58065 |
| Transmission: | Automatic |
| Engine: | 302 V8 |
| Exterior Color: | Blue |
| VIN Number: | 8A35F2***** |
| Interior Color: | Black |
View Details
Price :
$20,500
1968 Chevrolet Camaro
| Mileage: | 63174 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Black |
| VIN Number: | 124378N3***** |
| Interior Color: | Black |
View Details
Price :
$28,800
1969 Chevrolet El Camino
| Mileage: | 39894 |
| Transmission: | Manual |
| Engine: | 396 V8 |
| Exterior Color: | Black |
| VIN Number: | 136809B3***** |
| Interior Color: | Black |
View Details
Price :
$26,700
1969 Chevrolet Corvette
| Mileage: | 11906 |
| Transmission: | Manual |
| Engine: | 350 V8 |
| Exterior Color: | Blue |
| VIN Number: | 194679S7***** |
| Interior Color: | Blue |
View Details
Price :
$27,500
1970 Plymouth Road Runner
| Mileage: | 5843 |
| Transmission: | Automatic |
| Engine: | 383 V8 |
| Exterior Color: | Yellow |
| VIN Number: | RM23N0G1***** |
| Interior Color: | White |
View Details
Price :
$30,000
1970 Chevrolet Chevelle
| Mileage: | 40269 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Gold |
| VIN Number: | 13637015***** |
| Interior Color: | Black |
View Details
Price :
$30,500
1970 Ford Mustang
| Mileage: | 3453 |
| Transmission: | Manual |
| Engine: | 302 V8 |
| Exterior Color: | Black |
| VIN Number: | 0F01F1***** |
| Interior Color: | Black |
View Details
Price :
$27,500
1971 Chevrolet Chevelle
| Mileage: | 70853 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Blue |
| VIN Number: | 136371L1***** |
| Interior Color: | Plaid |
View Details
Price :
$24,500
1971 Plymouth GTX
| Mileage: | 67324 |
| Transmission: | Automatic |
| Engine: | 440 V8 |
| Exterior Color: | Red |
| VIN Number: | RS23U1G2***** |
| Interior Color: | Black |
View Details
Price :
$31,000
1971 Chevrolet Camaro RS
| Mileage: | 14 |
| Transmission: | Automatic |
| Engine: | 400 V8 |
| Exterior Color: | Black |
| VIN Number: | 124871N5***** |
| Interior Color: | Gold |
View Details
Price :
$24,500
1972 Plymouth Duster
| Mileage: | 63688 |
| Transmission: | Manual |
| Engine: | 340 V8 |
| Exterior Color: | Red |
| VIN Number: | VL29G2B***** |
| Interior Color: | Black |
View Details
Price :
$25,500
1972 Chevrolet Corvette
| Mileage: | 6402 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Orange |
| VIN Number: | 1Z37K2S5***** |
| Interior Color: | Black |
View Details
Price :
$26,000
1972 Chevrolet Nova
| Mileage: | 25850 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Silver |
| VIN Number: | 1X27F2W4***** |
| Interior Color: | Black |
View Details
Price :
$28,900
1973 Dodge Challenger
| Mileage: | 81908 |
| Transmission: | Automatic |
| Engine: | 340 V8 |
| Exterior Color: | Yellow |
| VIN Number: | JH23H3B5***** |
| Interior Color: | Black |
View Details
Price :
$30,500
1976 GMC Sierra
| Mileage: | 7428 |
| Transmission: | Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Black |
| VIN Number: | TKU146S5***** |
| Interior Color: | Tan |
View Details
Price :
$24,500
1980 Porsche 911SC
| Mileage: | 114034 |
| Transmission: | Manual |
| Engine: | 3.0 V6 |
| Exterior Color: | Silver |
| VIN Number: | 91A01***** |
| Interior Color: | Blue |
View Details
Price :
$31,500